PRICE REDUCED on this property that is located in Upson County being Tract #3 consisting of approx. 5.68 acres with a small wet/weather stream on property with restrictive covenants. Great for building your dream home. Call for more details.
| MLS # | 10796677 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | Day Realty | Janet L. Knight |
| Acreage | 5.68 |
|---|
| Lot Features | None |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Molena |
| Zip Code | 30258 |
| Area | Upson |
| Community Name | McCrary Minnow Farm |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in McCrary Minnow Farm) | |
Price: $79,520 low | high Med: $0 On site: 106 low | high Med: | |
| State | GA |
|---|---|
| County | Upson |
| City | Molena |
| Zip Code | 30258 |
| Area | Upson |
| Community Name | McCrary Minnow Farm |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in McCrary Minnow Farm) | |
Price: $79,520 low | high Med: $0 On site: 106 low | high Med: | |