Part of an assemblage
| MLS # | 10855586 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | CBRE Inc. | Robert Schill |
| Acreage | 20.68 |
|---|
| Lot Features | Pasture |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1759 |
|---|---|
| Tax Year | 2026 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| Community Name | SRFA |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in SRFA) | |
Price: $1,700,000 low | high Med: $0 On site: 42 low | high Med: | |
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| Community Name | SRFA |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in SRFA) | |
Price: $1,700,000 low | high Med: $0 On site: 42 low | high Med: | |