13.004-acres very rural raw land, hunting or homesite, planted pine and natural hardwoods, brand new road runs thru the middle of the property with a cleared field in the center of the tract County road frontage, power available, new survey Abundant deer, turkey, and other wildlife in an area known for big bucks Zoning allows for a pole barn and camper set up 10-min south of Downtown Cuthbert in beautiful Sowega If you want more land, the property next door is also available
| MLS # | 10841316 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | Henley Land Brokerage, LLC | Billington Walker |
| Acreage | 13.00 |
|---|
| Lot Features | Other |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1000 |
|---|---|
| Tax Year | 2026 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Randolph |
| City | Cuthbert |
| Zip Code | 39840 |
| Area | Randolph |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 39840) | |
Price: $64,955 low | high Med: $0 On site: 42 low | high Med: | |
| State | GA |
|---|---|
| County | Randolph |
| City | Cuthbert |
| Zip Code | 39840 |
| Area | Randolph |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 39840) | |
Price: $64,955 low | high Med: $0 On site: 42 low | high Med: | |