Looking for a little more space and the charm of small-town living? This 4-bedroom, 2-bath brick home in Cochran has plenty to offer! The spacious kitchen features an island, breakfast bar, and lots of cabinet and counter space. Beautiful bay windows bring in plenty of natural light, and the primary suite offers double closets, private access to the backyard, double vanities, a garden tub, and a separate shower. Outside, you'll find a fenced backyard and an outbuilding that's perfect for storage. This home could use some updating and a little TLC, but it's certainly livable just the way it is. Move in now and make improvements as time and budget allow! If you're looking for a home with good space, great potential, and an opportunity to make it your own, this one is worth a look! Home is being sold as-is.
| MLS # | 10875454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 19 |
| Listing Provided By | NorthGroup Real Estate Inc | Beth Lynn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,739 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Interior Features | Master On Main Level, Split Bedroom Plan |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Other |
| Lot Features | None |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Electricity Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2651.35 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bleckley |
| City | Cochran |
| Zip Code | 31014 |
| Area | Bleckley |
| School District | Bleckley |
| Elementary School | Bleckley |
| High School | Bleckley |
| Listing VS Median (in 31014) | |
Price: $179,900 low | high Med: $189,000 sqft: 1,739 low | high Med: 1,536 $ / sqft: $103 low | high Med: $123 On site: 19 low | high Med: 127 | |
| State | GA |
|---|---|
| County | Bleckley |
| City | Cochran |
| Zip Code | 31014 |
| Area | Bleckley |
| School District | Bleckley |
| Elementary School | Bleckley |
| High School | Bleckley |
| Listing VS Median (in 31014) | |
Price: $179,900 low | high Med: $189,000 sqft: 1,739 low | high Med: 1,536 $ / sqft: $103 low | high Med: $123 On site: 19 low | high Med: 127 | |