APPROVED PLAT. OVER 4.8 ACRES OF PRESTINE WOODED LAND LOCATED IN THE HEART OF MILTON. BRING YOUR OWN BUILDER! LOT FEATURES A PRIVATE FLAG DRIVEWAY MAKING HOUSE LOCATION OVER 700 FT FROM ROAD, TUCKED AWAY ON A BEAUTIFUL WOODED LOT WITH A LEVEL BUILDING LOCATION AND GENTLY SLOPING REAR. RELATIVELY LEVEL, SLOPING LOT - NO STATEWATERS / NO STATE-MANDATE STREAM OR RIVER BUFFERS - UNENCUMBERED RAW LAND - NO RESTRICTIONS ON BUILD WITH REGARD TO TOPOGRAPHY AND EXISTING TREES.
| MLS # | 10850900 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Realty North Atlanta | Debbie T. Key |
| Acreage | 4.84 |
|---|
| Lot Features | Private |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 7003 |
|---|---|
| Tax Year | 2024 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Milton |
| Zip Code | 30004 |
| Area | Fulton |
| Community Name | Rural Milton |
| School District | Milton |
| Elementary School | Birmingham Falls |
| High School | Milton |
| Listing VS Median (in Rural Milton) | |
Price: $975,000 low | high Med: $0 On site: 28 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Milton |
| Zip Code | 30004 |
| Area | Fulton |
| Community Name | Rural Milton |
| School District | Milton |
| Elementary School | Birmingham Falls |
| High School | Milton |
| Listing VS Median (in Rural Milton) | |
Price: $975,000 low | high Med: $0 On site: 28 low | high Med: | |