Lovely corner lot in established subdivision. Lot is being sold along with home next to it. GAMLS listing #10841877
| MLS # | 10842821 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Realty Atl. Partners | Alison M Walker-Grant |
| Acreage | 0.37 |
|---|
| Lot Features | Corner Lot |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1489 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Decatur |
| Zip Code | 30032 |
| Area | DeKalb |
| School District | Columbia |
| Elementary School | Columbia |
| High School | Columbia |
| Listing VS Median (in 30032) | |
Price: $50,000 low | high Med: $273,700 On site: 38 low | high Med: 128 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Decatur |
| Zip Code | 30032 |
| Area | DeKalb |
| School District | Columbia |
| Elementary School | Columbia |
| High School | Columbia |
| Listing VS Median (in 30032) | |
Price: $50,000 low | high Med: $273,700 On site: 38 low | high Med: 128 | |