Looking for a property with land, privacy, and room to bring your ideas to life? Discover the possibilities at 2537 Barnesville Hwy in Thomaston, GA! Situated on 1.5 secluded acres, this 2-bedroom, 1-bath home offers a chance to create something special. Whether you're planning updates, considering a complete renovation, or simply looking for a property with room to grow, there's plenty of potential here. The workshop provides additional space for projects, equipment, storage, or hobbies, while the surrounding acreage offers a peaceful country setting with room to enjoy the outdoors. What makes this opportunity even more appealing? An adjacent 6-acre parcel is also available for purchase offering the possibility of expanding your property to approximately 7.5 acres. Bring your creativity, explore the possibilities, and imagine what this property could become!
| MLS # | 10858252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 17 |
| Listing Provided By | BHHS Georgia Properties | Amy Folsom |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,376 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.50 |
| Appliances | Dryer, Range, Refrigerator, Washer |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Window Unit(s) |
| Cooling Yes / No | Yes |
| Heating | None, Other |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Other |
| Lot Features | Private |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1209.34 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in 30286) | |
Price: $120,000 low | high Med: $249,900 sqft: 1,376 low | high Med: 2,104 $ / sqft: $87 low | high Med: $119 On site: 17 low | high Med: 163 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in 30286) | |
Price: $120,000 low | high Med: $249,900 sqft: 1,376 low | high Med: 2,104 $ / sqft: $87 low | high Med: $119 On site: 17 low | high Med: 163 | |