WONDERFULLY MAINTAINED HOME IN GREAT NEIGHBORHOOD! Tones of upgrades ! New Window-World windows, tile showers, tile flooring throughout kitchen, dining, primary bath, and laundry room. Custom Wood Hollow cabinetry in kitchen, laundry, and bathroom. Bruce hardwood flooring in all bedrooms. NEW GRANITE countertops in kitchen and Quartz Counter top in primary Bath. stainless GE Profile appliances and more! It also has a great front yard and a 20x10 storage building with power. building has a roll-up door. Gas fireplace. Home is on a dead end street. Tree lined driveway that blooms beautifully in the spring. HUGE walk-in attic with sub floor throughout. Potential for added square footage or tones of extra storage. only a few minutes from Edwards Park !!
| MLS # | 10867196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 31 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steven T. Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,608 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.63 |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, Master On Main Level, Tile Bath, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Propane |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Other |
| Exterior Features | Other |
|---|---|
| Lot Features | Cul-De-Sac |
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Propane, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2250 |
|---|---|
| Tax Year | 2025 |
| Community Features | Street Lights |
|---|
| State | GA |
|---|---|
| County | Whitfield |
| City | Dalton |
| Zip Code | 30721 |
| Area | Whitfield |
| Community Name | LEXINGTON PLACE |
| School District | Coahulla Creek |
| Elementary School | Varnell |
| High School | Coahulla Creek |
| Listing VS Median (in LEXINGTON PLACE) | |
Price: $349,900 low | high Med: $357,400 sqft: 1,608 low | high Med: 2,089 $ / sqft: $218 low | high Med: $180 On site: 31 low | high Med: 66 | |
| State | GA |
|---|---|
| County | Whitfield |
| City | Dalton |
| Zip Code | 30721 |
| Area | Whitfield |
| Community Name | LEXINGTON PLACE |
| School District | Coahulla Creek |
| Elementary School | Varnell |
| High School | Coahulla Creek |
| Listing VS Median (in LEXINGTON PLACE) | |
Price: $349,900 low | high Med: $357,400 sqft: 1,608 low | high Med: 2,089 $ / sqft: $218 low | high Med: $180 On site: 31 low | high Med: 66 | |