Welcome to this freshly renovated home in Decatur, offering a modern and bright open feel throughout. Enjoy a stunning new kitchen featuring sleek cabinetry and new stainless steel appliances, perfect for everyday living and entertaining. The bathrooms have been fully remodeled, showcasing updated finishes and a clean, contemporary design. With fresh updates throughout and a light-filled interior, this move-in-ready home combines style, comfort, and convenience in a desirable location. Don't miss this beautifully updated property!
| MLS # | 7802812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 98 |
| Listing Provided By | The Atlanta Home Experts, LLC | Alianny Santos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,309 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Appliances | Dishwasher, Microwave |
|---|---|
| Interior Features | Double Vanity, Open Floorplan |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | None |
| Room Kitchen Features | Cabinets Other, Solid Surface Counters, Stone Counters, View to Family Room |
| Room Dining Room Features | Open Concept |
| Laundry Features | Laundry Closet |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Other |
| Construction Materials | Brick |
| Roof | Other |
| Fencing | None |
| Foundation Details | Slab |
| Waterfront Features | None |
| Patio And Porch Features | None |
| Security Features | None |
| Parking Features | Attached, Carport |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Electric | None |
| Tax Annual Amount | 4319 |
|---|---|
| Tax Block | E |
| Tax Legal Description | - |
| Tax Lot | 12 |
| Tax Parcel Letter | 15-188-13-012 |
| Tax Year | 2024 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Decatur |
| Zip Code | 30032 |
| Area | Dekalb GA |
| Community Name | Unit II Mountainbrook Sub |
| School District | Columbia |
| Elementary School | Snapfinger |
| High School | Columbia |
| Listing VS Median (in Unit II Mountainbrook Sub) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,309 low | high Med: 1,309 $ / sqft: $191 low | high Med: $191 On site: 98 low | high Med: 98 | |
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Decatur |
| Zip Code | 30032 |
| Area | Dekalb GA |
| Community Name | Unit II Mountainbrook Sub |
| School District | Columbia |
| Elementary School | Snapfinger |
| High School | Columbia |
| Listing VS Median (in Unit II Mountainbrook Sub) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,309 low | high Med: 1,309 $ / sqft: $191 low | high Med: $191 On site: 98 low | high Med: 98 | |