**Investors/Builders** Ready to Build Basement Lot in an existing community with new construction on same street.
| MLS # | 7825207 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | Vici Real Estate | Melodye Tukes |
| Zoning | R3 |
|---|---|
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Other |
| Lot Features | Sloped, Other |
|---|---|
| Fencing | None |
| Waterfront Features | None |
| Security Features | None |
| Utilities | Sewer Available, Underground Utilities, Water Available |
|---|
| Tax Annual Amount | 581 |
|---|---|
| Tax Legal Description | LOT 35 AVALON SUBDIVISION |
| Tax Lot | 35 |
| Tax Parcel Letter | 09F-1701-0074-276-2 |
| Tax Year | 2025 |
| Community Features | Near Public Transport, Street Lights, Other |
|---|
| State | GA |
|---|---|
| County | Fulton GA |
| City | Fairburn |
| Zip Code | 30213 |
| Area | Fulton GA |
| Community Name | Avalon |
| School District | Creekside |
| Elementary School | Campbell |
| High School | Creekside |
| Listing VS Median (in Avalon) | |
Price: $65,000 low | high Med: $260,000 On site: 69 low | high Med: 28 | |
| State | GA |
|---|---|
| County | Fulton GA |
| City | Fairburn |
| Zip Code | 30213 |
| Area | Fulton GA |
| Community Name | Avalon |
| School District | Creekside |
| Elementary School | Campbell |
| High School | Creekside |
| Listing VS Median (in Avalon) | |
Price: $65,000 low | high Med: $260,000 On site: 69 low | high Med: 28 | |