WOW. This is the One Your Buyer is Looking For!! Fully renovated ranch home with a open floor plan! Spacious Private Backyard, New Stainless Steel Appliances, New Kitchen Cabinets, New Hardwood Flooring Throughout. New Windows, & Beautifully Tiled Bathrooms. Seller is offering a Home Warranty and will generously contribute to purchaser closing costs. Vanity Mirrors can be selected by purchaser and will be installed after inspection and all touch up items are identified for correction.
MLS# | 7220875 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 720 |
Listing Provided By | Real Broker, LLC. | Greg Carthon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,465 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.24 |
Water Front | Yes |
Property View | Other |
State | GA |
---|---|
County | Upson GA |
City | Thomaston |
Zip Code | 30286 |
Community Name | Brookwood Subdivision |
School District | Upson-Lee |
Elementary School | Upson-Lee |
Middle School | Upson-Lee |
High School | Upson-Lee |
Listing VS Median (in Brookwood Subdivision) | |
Price: $239,000 low | high Med: $239,000 SqFt: 1,465 low | high Med: 1,465 $ / SqFt: $163 low | high Med: $163 On site: 720 low | high Med: 720.000000 |