R-2 Zoned, City of Franklin Springs lots. With sewer, water, and all utilities available. Can build single-family or duplex. 1,000 square foot minimum must be built.
| MLS # | 7826411 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Butler Realty Partners, LLC. | EDDIE J BUTLER |
| Zoning | R2 |
|---|---|
| Acreage | 0.57 |
| Water Front | Yes |
| Property View | City |
| Lot Features | Cleared |
|---|---|
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | None |
| Security Features | None |
| Utilities | Sewer Available |
|---|
| Tax Annual Amount | 194 |
|---|---|
| Tax Block | n/a |
| Tax Legal Description | .57 acres Brad St |
| Tax Lot | n/a |
| Tax Parcel Letter | 058C-050-B |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Franklin GA |
| City | Royston |
| Zip Code | 30662 |
| Area | Franklin GA |
| Community Name | n/a |
| School District | Franklin County |
| Elementary School | South Franklin |
| High School | Franklin County |
| Listing VS Median (in n/a) | |
Price: $38,000 low | high Med: $330,000 On site: 61 low | high Med: 43 | |
| State | GA |
|---|---|
| County | Franklin GA |
| City | Royston |
| Zip Code | 30662 |
| Area | Franklin GA |
| Community Name | n/a |
| School District | Franklin County |
| Elementary School | South Franklin |
| High School | Franklin County |
| Listing VS Median (in n/a) | |
Price: $38,000 low | high Med: $330,000 On site: 61 low | high Med: 43 | |
![]() | $35,000261 Brad StRoyston, GA 30662 |