R-2 Zoned, City of Franklin Springs lots. With sewer, water, and all utilities available. Can build single-family or duplex. 1,000 square foot minimum must be built.
| MLS # | 7826415 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | Butler Realty Partners, LLC. | EDDIE J BUTLER |
| Zoning | R2 |
|---|---|
| Acreage | 1.06 |
| Water Front | Yes |
| Property View | City |
| Lot Features | Creek On Lot |
|---|---|
| Fencing | None |
| Waterfront Features | Creek |
| Patio And Porch Features | None |
| Security Features | None |
| Utilities | Sewer Available |
|---|
| Tax Annual Amount | 194 |
|---|---|
| Tax Block | n/a |
| Tax Legal Description | 1.07 Acres Brad St |
| Tax Lot | n/a |
| Tax Parcel Letter | 058C-050 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Franklin GA |
| City | Royston |
| Zip Code | 30662 |
| Area | Franklin GA |
| Community Name | N/a |
| School District | Franklin County |
| Elementary School | South Franklin |
| High School | Franklin County |
| Listing VS Median (in N/a) | |
Price: $35,000 low | high Med: $325,000 On site: 69 low | high Med: 45.5 | |
| State | GA |
|---|---|
| County | Franklin GA |
| City | Royston |
| Zip Code | 30662 |
| Area | Franklin GA |
| Community Name | N/a |
| School District | Franklin County |
| Elementary School | South Franklin |
| High School | Franklin County |
| Listing VS Median (in N/a) | |
Price: $35,000 low | high Med: $325,000 On site: 69 low | high Med: 45.5 | |
![]() | $38,000245 Brad StRoyston, GA 30662 |